Ultra clear glass
Jinjing is the first domestic production of Ultra clear glass enterprises, relying on more than 10 years of production experience and leading technical advantages, has produced 22mm,25mm ultra thick, 18 meters long Ultra clear glass, and through technical innovation, research and development of high-end "to pure" boutique Ultra clear glass.
products feature
1. High safety: low spontaneous breakages, until now there is no spontaneous breakages.
2. High transmittance: visible light transmittance near 92%, 6% higher than clear float glass.
3. High aesthetics: More beautiful than clear float glass, with a jewel-like blue edge.
4. Friendly environment: Has obtained certificates of CE, SGS, REACH.
Ultra clear glass
Optical Parameters
Thick- ness(mm) | visible light Transmit- tance | Visible light Reflec- tivity | Solar Radiant Coefficient | Shading Coefficient | U value | Sound Insulation | UV Penet ration |
Direct Penetration | Reflectivity | Absorb | Total Penetration | Short Wave | Long wave | Total | (W/m2K) | Rm (dB) | Rw (dB) |
3 | 91.5% | 8% | 91% | 8% | 1% | 91% | 1.05 | 0.01 | 1.05 | 5.8 | 26 | 30 | 76% |
3.2 | 91.5% | 8% | 91% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 5.8 | 26 | 30 | 75% |
4 | 91.4% | 8% | 90% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 5.8 | 27 | 30 | 73% |
5 | 91% | 8% | 90% | 8% | 2% | 90% | 1.03 | 0.01 | 1.03 | 5.8 | 29 | 32 | 71% |
6 | 91% | 8% | 89% | 8% | 3% | 90% | 1.02 | 0.01 | 1.03 | 5.7 | 29 | 32 | 70% |
8 | 91% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.01 | 1.02 | 5.7 | 31 | 34 | 68% |
10 | 91% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.02 | 1.02 | 5.6 | 33 | 36 | 66% |
12 | 91% | 8% | 87% | 8% | 5% | 88% | 1 | 0.02 | 1.01 | 5.5 | 34 | 37 | 64% |
15 | 90% | 8% | 86% | 8% | 6% | 87% | 0.99 | 0.02 | 1 | 5.5 | 35 | 38 | 61% |
19 | 90% | 8% | 84% | 8% | 7% | 86% | 0.97 | 0.02 | 0.99 | 5.5 | 37 | 40 | 59% |
22 | 89.6% | 8% | 82% | 8% | 9% | 85% | 0.95 | 0.02 | 0.97 | 5.5 | 38 | 43 | 58% |
25 | 89% | 8% | 81% | 8% | 9% | 84% | 0.93 | 0.02 | 0.95 | 5.5 | 39 | 45 | 56% |
Physical Parameters
Elasticity Modulus | 73.1Gpa |
Rupture Modulus(Tensile Strength-ultimate) | 41.4 Mpa |
Knoop Hardness | 456kgf/mm2 |
Density | 2.5076 g/cm3 |
Linear Coefficient of Expansion 20-300 ℃ | 9.28×10-6/℃ |
Linear Coefficient of Expansion 20-450 ℃ | 9.75×10-6/℃ |
Transformation Temperature | 556℃ |
Intenerate Temperature or Yield Point | 606℃ |
Softening Point | 710℃ |
Annealing Point | 547℃ |
Strain Point | 513℃ |
High Temperature Viscosity log2 | 1392℃ |
High Temperature Viscosity log3 | 1152℃ |
High Temperature Viscosity log4 | 996℃ |
Liquid Phase Temperature | 1008℃ |
Applications
Interior and Exterior decoration of the Buildings, Showcases, Industrial products, Arts and Crafts, Furniture and Bathroom products .