Ultra clear Low-E Glass(Optilite、Optisolar、Solarban U Series)
Characteristics:
Extremely high safety performance, near zero self-explosion, first choice for ultra high buildings
Excellent color rendering performance, more vividly and authentically exhibit the original design of the architects
Improved solar transmittance and best choice for passive house
Higher transparency, beautiful view
Diamond splendid, crystal clear
Noble and elegant taste of life
Applied region : All
Applied buildings : public , commercial and residential buildings
Recommended application : super high-rise buildings and all-glass façade buildings
Performance parameters:
Product Configuration | Colour | Visible light | Sun | NFRC 2010 | JGJ151 | EN673 | SHGC | LSG |
Tvis% | Rvis% | Solar | U-value(W/m2.K) | SC | K-value(W/m2.K) | SC | U-value(W/m2.K) |
室外 | 室内 | 透过 | 反射 | Air | Argon | Air | Argon | Air | Argon |
Out | In | Tsol% | Rsol% | Winter | Summer | Winter | Summer |
6Optilite US1.16+12A+6UC | neutral | 83 | 14 | 14 | 60 | 30 | 1.73 | 1.70 | 1.46 | 1.40 | 0.71 | 1.71 | 1.42 | 0.73 | 1.68 | 1.37 | 0.61 | 1.36 |
6Optilite US1.16+16A+6UC | neutral | 83 | 14 | 14 | 60 | 30 | 1.77 | 1.45 | 1.51 | 1.16 | 0.71 | 1.75 | 1.48 | 0.73 | 1.44 | 1.16 | 0.61 | 1.36 |
6Optilite US83+12A+6UC | neutral | 79 | 12 | 13 | 56 | 24 | 1.74 | 1.71 | 1.47 | 1.42 | 0.67 | 1.72 | 1.44 | 0.70 | 1.70 | 1.39 | 0.58 | 1.36 |
6Optilite US83+16A+6UC | neutral | 79 | 12 | 13 | 56 | 24 | 1.78 | 1.47 | 1.53 | 1.22 | 0.67 | 1.76 | 1.49 | 0.69 | 1.46 | 1.25 | 0.58 | 1.36 |
6Optisolar UD80+12A+6UC | neutral | 73 | 13 | 14 | 38 | 41 | 1.66 | 1.60 | 1.38 | 1.29 | 0.46 | 1.64 | 1.35 | 0.49 | 1.60 | 1.27 | 0.40 | 1.83 |
6Optisolar UD80+16A+6UC | neutral | 73 | 13 | 14 | 38 | 41 | 1.70 | 1.34 | 1.44 | 1.08 | 0.46 | 1.69 | 1.41 | 0.49 | 1.35 | 1.14 | 0.40 | 1.83 |
6Optisolar UD70+12A+6UC | Light blue gray | 65 | 16 | 18 | 35 | 35 | 1.72 | 1.69 | 1.45 | 1.39 | 0.43 | 1.70 | 1.42 | 0.46 | 1.67 | 1.36 | 0.38 | 1.71 |
6Optisolar UD70+16A+6UC | Light blue gray | 65 | 16 | 18 | 35 | 35 | 1.76 | 1.44 | 1.51 | 1.19 | 0.43 | 1.75 | 1.47 | 0.46 | 1.44 | 1.23 | 0.38 | 1.71 |
6Optisolar UD57+12A+6UC | Light grey | 53 | 15 | 14 | 26 | 41 | 1.69 | 1.64 | 1.41 | 1.34 | 0.33 | 1.67 | 1.38 | 0.36 | 1.63 | 1.31 | 0.29 | 1.83 |
6Optisolar UD57+16A+6UC | Light grey | 53 | 15 | 14 | 26 | 41 | 1.73 | 1.39 | 1.47 | 1.13 | 0.33 | 1.72 | 1.44 | 0.36 | 1.39 | 1.18 | 0.28 | 1.89 |
6Optisolar UD50II+12A+6UC | Blue gray | 46 | 22 | 14 | 21 | 51 | 1.66 | 1.60 | 1.38 | 1.29 | 0.27 | 1.64 | 1.35 | 0.29 | 1.60 | 1.27 | 0.24 | 1.92 |
6Optisolar UD50II+16A+6UC | Blue gray | 46 | 22 | 14 | 21 | 51 | 1.70 | 1.34 | 1.44 | 1.08 | 0.27 | 1.69 | 1.41 | 0.29 | 1.35 | 1.14 | 0.24 | 1.92 |
6Optisolar UD49+12A+6UC | Blue gray | 48 | 15 | 13 | 23 | 44 | 1.69 | 1.64 | 1.41 | 1.34 | 0.30 | 1.67 | 1.38 | 0.33 | 1.63 | 1.31 | 0.26 | 1.85 |
6Optisolar UD49+16A+6UC | Blue gray | 48 | 15 | 13 | 23 | 44 | 1.73 | 1.39 | 1.47 | 1.13 | 0.30 | 1.72 | 1.44 | 0.32 | 1.39 | 1.18 | 0.26 | 1.85 |
6Optiselec UT72+12A+6UC | gray | 71 | 13 | 14 | 28 | 53 | 1.62 | 1.55 | 1.34 | 1.23 | 0.34 | 1.61 | 1.31 | 0.39 | 1.55 | 1.22 | 0.30 | 2.37 |
6Optiselec UT72+16A+6UC | gray | 71 | 13 | 14 | 28 | 53 | 1.67 | 1.29 | 1.40 | 1.01 | 0.34 | 1.66 | 1.37 | 0.38 | 1.31 | 1.08 | 0.30 | 2.37 |
Notes: 1. Product data is calculated according to America Standard NFRC 2010 and European Standard EN673. |
2. Product data is only for your reference. The final product data is subject to the data of specific engineering parameters provided by Jinjing. |
3. LSG is the ratio of visible light transmittance to solar heat gain coefficient. |