Industrial LOW_E Glass
Characteristics:
1. Good texture, neutral appearance
2. Higher VLT, good transparency
3. Excellent thermal insulation, decreased condensation
4. Decrease energy consumption, lower operating cost, cut down the air conditioning load
5. decrease the cold glass surface effect
6. Good processibility, excellent mechanical and thermal performance, bent temperable
Contrast of offline and online Low-E
| Online Low-E | Offline Low-E |
Process | Chemical deposition on float line; Pyrolitic metal oxides; | Offline physical sputtering, vacuum deposition, silver and metal oxides; |
Coating | Metal oxides | Silver and metal oxides |
Fabrication | Can be used monolithically;Easy fabrication | Need to be insulated;More difficult for fabrication, and edge deletion |
Variety | Monotonous color, limited variety | Abundant color, more variety |
Emissivity | 0.15~0.25 | 0.02~0.15Lower, more energy efficient |
U Value | 1.7w/m2.k for single IGU | 1.16w/m2.k for single IGU, 30% more energy efficient, anti condensation |
Optical Performance | VLT is 75% normally | VLT is up to 80%, more transparent |
Energy Efficiency | Mediocre | Excellent, lower energy consumption |
Appearance | Mediocre | Better Aesthetic |
Overseas Trend | Decreased market share | Increased market share |
Condensation Simulation |
Glass Configuration | U Value(W/m2.k) | Inside Temprature(℃) | Outside Temperature | Relative Humidity(%) | Dew Point (℃) | Outside Glass Temperature(℃) | Conclusion |
单片3mm白玻 | 5.8 | -5 | 20 | 75 | 15.4 | 1.9 | Condensation |
3mm白+16Ar+3mm白 | 2.7 | -5 | 20 | 75 | 15.4 | 11.5 | Condensation |
3mm在线+16Ar+3mm白 | 1.7 | -5 | 20 | 75 | 15.4 | 14.7 | Condensation |
3mmS1.16+16Ar+3mm白 | 1.2 | -5 | 20 | 75 | 15.4 | 16.3 | Not Condensation |
Performance Data
Glass configuration | Thickness(mm) | Visible Light | U-Value | 太阳得热系数 |
Transmittance(%) | Reflectivity (%) | (w/m2.k) | SHGC |
室外Outer | 室内Inner | 空气 | 氩气 | g值 |
3mm白+12A+3mm白 | 18 | 82 | 15 | 15 | 2.90 | 2.72 | 0.80 |
3mm在线Low-E+12A+3mm白 | 18 | 75 | 12 | 12 | 2.1 | 1.80 | 0.72 |
3mm S1.16 Low-E+12A+3mm白 | 18 | 80 | 12 | 12 | 1.68 | 1.35 | 0.58 |
3mm S1.16 Low-E+12A+3mm白+9A+3mm白 三玻两腔单Low-E中空 | 30 | 73 | 18 | 18 | 1.33 | 1.10 | 0.54 |
3mm S1.16 Low-E+12A+3mm S1.16+12A+3 三玻两腔双Low-E中空 | 33 | 71 | 15 | 15 | 0.98 | 0.77 | 0.48 |
3mm白+16A+3mm白 | 22 | 82 | 15 | 15 | 2.75 | 2.65 | 0.80 |
3mm在线Low-E+16A+3mm白 | 22 | 75 | 12 | 12 | 2.0 | 1.70 | 0.72 |
3mm S1.16 Low-E+16A+3mm白 | 22 | 80 | 12 | 12 | 1.43 | 1.20 | 0.58 |
3mm S1.16 Low-E+16A+3mm白+12A+3mm白 三玻两腔单Low-E中空 | 37 | 73 | 18 | 18 | 1.13 | 0.93 | 0.54 |
3mm S1.16 Low-E+16A+3mm S1.16+16A+3 三玻两腔双Low-E中空 | 41 | 71 | 15 | 15 | 0.80 | 0.62 | 0.48 |
超白基片配置 |
3mm US1.16 Low-E+12A+3mm超白 | 18 | 82 | 13 | 13 | 1.68 | 1.35 | 0.60 |
3mm US1.16 Low-E+16A+3mm超白 | 22 | 82 | 13 | 13 | 1.43 | 1.20 | 0.60 |
Note:
1. The performance data are calculated according to NFRC 100-2010 and EN673.
2. The performance data are only for reference. Jinjing will hold the right of final interpretation.
Application Field
Industrial Field
Widely applied to shopping malls, e.g. drink cabinet, freezer cabinet, wine cabinet, drug cabinet, blood cabinet.
Locomotive field.
EMU trains, subway trains, high speed trains.
Passive house.
Passive house in high latitude.
Other fields.